International Golden League

Last 10 seasons

Season 99-108. Updated: 2026-11-15 05:09:02

Team Seasons Wins Points Event scores
1    BA Athletic Club 10 8 829 25651
2    Mallen IF 10 670 22561
3    Guanacos 10 1 571 20017
4    Quemerford Harriers 10 546 20433
5    Weymouth Bay Sharks 10 522 19647
6    Andrew United 10 478 19636
7    Hacksaws 9 448 17408
8    Apex Athletics 9 419.5 17583
9    Dalmaria Athletics 9 349 16098
10    Marsa Sports Club 5 274 10010
11    Quantum TC 7 268.5 12694
12    Zico 6 230.5 10564
13    Caledonian 6 227 10122
14    Haize Gorria 5 201 8780
15    MunZe 4 179 7192
16    Ragnar 5 174 7828
17    Catalytical AC 4 159 7282
18    Irvines AC 3 103 4745
19    E-LDN Surge 2 77 3147
20    Make food not war 2 71 3338
21    Loughborough Reborn 2 63 3111
22    1312 2 52.5 2827
23    AK 24. Julija 2 52 2868
24    LeanBody Perform 2 49 2648
25    _Lviv_ 2 44 2878
26    Zadar United 2 41 2562
27    Spartak-99 1 37 1818
28    Luthagens IF 1 36 1680
29    Kingstonians 1 35 1708
30    Reading Palm Faces 1 34 1512
31    Pineapple AC 2 27 2066
32    Hobart Fliers 1 19 1303
33    Run-DMC 1 19 1104
34    Ogro 1 16 1256
35    Odessa 1 15 1153
36    TJ Veľký Grob 1 10 856
37    Brasília Athletics 1 10 807

About

All information is from the online game Maxithlon.

XML from Maxithlon is fetched once a week by FileMaker, a low-code, rapid development database tool. The data is processed in FileMaker, and uploaded to a web site as json files.

First version: 2020-03-23
Added last 10 seasons and all winners: 2023-03-06
Moved from GatsbyJS to a PHP web site: 2023-12-28
Added last 5 seasons: 2024-10-06
Added top 5 seasons: 2025-10-05