Updated: 2026-09-06 05:09:04
| Season | Position | Points | Event scores |
|---|---|---|---|
| 107 | 16 | 13 | 1231 |
| 106 | 8 | 43 | 1840 |
| 105 | 10 | 44 | 1823 |
| 104 | 10 | 46.5 | 1934 |
| 103 | 8 | 47 | 1994 |
| 100 | 14 | 37 | 1742 |
| 98 | 13 | 36 | 1750 |
| 96 | 16 | 9 | 933 |
| 93 | 13 | 39 | 1815 |
| 92 | 11 | 44 | 1961 |
| 91 | 6 | 53.5 | 2015 |
| 90 | 6 | 50 | 1944 |
| 89 | 11 | 46 | 1962 |
| 88 | 8 | 51 | 1910 |
| 87 | 11 | 47 | 1837 |
| 86 | 11 | 43 | 1949 |
| 75 | 14 | 39 | 1719 |
| 74 | 12 | 40 | 1719 |
| 73 | 6 | 44 | 1875 |
| 72 | 10 | 37 | 1755 |
| 71 | 4 | 50 | 1997 |
| 69 | 13 | 38 | 1696 |
| 68 | 5 | 50 | 2006 |
| 67 | 9 | 43.5 | 1615 |
| 66 | 6 | 50 | 1687 |
| 65 | 10 | 46 | 1657 |
| 63 | 16 | 14.5 | 848 |
| 56 | 14 | 23.5 | 831 |
| 55 | 10 | 43 | 1622 |
| 54 | 10 | 45 | 1734 |
| 51 | 14 | 25 | 1342 |
| 43 | 16 | 10 | 384 |
| 40 | 15 | 16.5 | 1220 |
| Sum | 1264 | 54347 |
All information is from the online game Maxithlon.
XML from Maxithlon is fetched once a week by FileMaker, a low-code, rapid development database tool. The data is processed in FileMaker, and uploaded to a web site as json files.
First version: 2020-03-23
Added last 10 seasons and all winners: 2023-03-06
Moved from GatsbyJS to a PHP web site: 2023-12-28
Added last 5 seasons: 2024-10-06
Added top 5 seasons: 2025-10-05