International Golden League

All-time

Season 29-108. Updated: 2026-11-15 05:09:01

Team Seasons Wins Points Event scores
1    Guanacos 79 10 4272 149449
2    Andrew United 70 6 4000.5 141386
3    Mallen IF 57 2973.5 113843
4    Apex Athletics 49 9 2936.5 103323
5    Caledonian 66 1 2925 118887
6    Loughborough Harriers 42 7 2450 84597
7    Quantum TC 41 2010.5 78338
8    Ragnar 26 2 1367.5 47995
9    Usain Bolt 22 6 1314.5 43992
10    Quemerford Harriers 24 1303.5 49121
11    Hacksaws 25 1 1275.5 48199
12    Zico 33 1264 54347
13    Ballyfin 18 9 1105.5 37212
14    1312 22 1089.5 43297
15    Antequera 20 4 1082.5 36982
16    BA Athletic Club 15 8 1041.5 34327
17    JLR 19 1004.5 35179
18    Running Gag 19 1 951 34027
19    Weymouth Bay Sharks 20 938 37837
20    Dalmaria Athletics 20 3 902 36166
21    Croydon Harriers 20 863.5 35025
22    HermesExpress 17 1 803 31058
23    Sporting Olomouc 17 751 28842
24    Transylvania Talents 13 5 732 24313
25    Club Atletico guthrix 13 680 24977
26    Dobcross 11 615.5 21832
27    _Lviv_ 18 589.5 28669
28    Kenya Runners 17 587 26568
29    Geordie Magpies 14 573.5 22382
30    MunZe 12 1 564.5 22889
31    haitun 8 1 512.5 16237
32    Houston Rockets 10 1 506 16673
33    vicente ferrety 8 471 15195
34    Haize Gorria 10 449 19133
35    LeanBody Perform 10 414 16248
36    Brest 10 387.5 16910
37    Monkeeeees 7 1 383 13077
38    Meleanos Athletics 9 380 15475
39    Black Kiwis 9 375 13739
40    WHAC 10 371.5 13960
41    Beenz 6 352 11765
42    Silkeborg AK 9 347 14585
43    crxzadictos 12 338.5 16645
44    Kellys Corkers 6 338 11166
45    ACK KRIVAN 9 320 13769
46    Humbugs 10 320 13607
47    Spartak-99 10 309 17073
48    Mediummen 6 1 302 10824
49    Green and Gold 7 301 10889
50    U of S Huskies 6 298 10647
51    Macanudos AC 7 293.5 11421
52    sport for life 8 282 11976
53    ASC Sprint 6 278 8919
54    Hamilton Stampede 7 274.5 12805
55    Marsa Sports Club 5 274 10010
56    Iron Road Runners 8 264.5 12015
57    Dan Kolov 2018 6 253 10541
58    Ecseri Meteor SK 8 251.5 12301
59    Paso Team 8 251 11915
60    Flying M Athletic Club 6 229 8328
61    Hamilton Invaders 5 216.5 8563
62    VK78 7 206 8973
63    Clube Atletico Capixaba 5 202 8368
64    The Hunters A.C 4 1 201 7374
65    OPV Athletics 5 176 8443
66    Mineiros Esporte Clube 4 172.5 6989
67    Catalytical AC 4 159 7282
68    Abacus 5 158.5 7610
69    Askatasuna 4 156 5402
70    Kharkov Tigers 8 145.5 9772
71    Irvines AC 5 143 7421
72    Paja 3 136 4786
73    Bjornhojden 5 132.5 7800
74    AK 24. Julija 4 130 6345
75    Nordby Idrettslag 3 127.5 5284
76    Rapid Gunners 2 125 4182
77    Brasília Athletics 5 102.5 6463
78    Titans 5 96 6167
79    Tallinna Devils 3 95 4432
80    Nõmmme KJK 2 90.5 3766
81    Sprinters 3 89 4577
82    TJ Ab ovo Bardejov 3 86 4092
83    The Hills 4 84.5 4488
84    Urabá Athletic 2 84 3727
85    E-LDN Surge 2 77 3147
86    Kapanga 3 76.5 3367
87    Sprint Club 3 74 4316
88    Make food not war 2 71 3338
89    Negros Celestes AC 2 71 2949
90    Ilguciems Bad Dancers 3 70 3578
91    Bumble Bees AC 2 68.5 3461
92    AFC Twix 2 68 2889
93    Loughborough Reborn 2 63 3111
94    Romford Runners 2 62.5 3254
95    TJ Veľký Grob 3 61.5 3865
96    Atletico Bulls 3 61 2852
97    Schwyzer Athletics 2 60 3246
98    Atletico Addarts 2 54 2660
99    ATPKERRY 2 53.5 2127
100    Perenkopf 2 53 2888
101    Pirates of Cyprus 2 53 2376
102    Rapid Gunners Reloaded 1 51 1900
103    Olympians 3 50.5 3931
104    Zadar United 2 41 2562
105    Auto Esporte Clube 1 39 1767
106    Leicester Coritanian 1 38 1721
107    LC Perchtoldsdorf 2 37 2349
108    Luthagens IF 1 36 1680
109    Kingstonians 1 35 1708
110    Javorski 1 34 1632
111    Reading Palm Faces 1 34 1512
112    Run-DMC 2 32.5 2274
113    L-Dot Athletics 1 31 1712
114    Champions 1 31 1576
115    Odessa 2 30 1994
116    Unknown team from Shanghai China 1 29 1573
117    CopenhagenNV 1 28 1639
118    Reinhard 1 28 1564
119    TJ Sršeň Srch 1 27.5 1468
120    Pineapple AC 2 27 2066
121    CASABLANCA 1 26.5 1796
122    Hurdlevils AC 1 26 1628
123    Jackdaw AC 1 26 1480
124    Salgótarjáni Atlétikai Club 1 24 1573
125    Bijok Musu 1 24 1465
126    AK Havran Mirova 1 24 1416
127    Gabi Club 1 24 1164
128    AK VIGO Drnovice 1 23 1169
129    Atenas 1 22 1134
130    Harefield Harriors 1 21 1246
131    Nextnet Arad 1 20 952
132    Domineers 1 19 1501
133    Hobart Fliers 1 19 1303
134    Iddesleigh Athletic 1 19 1182
135    Care production 1 19 1118
136    Sem limites 1 18 1342
137    North Devon 1 18 1119
138    Flying Cats 1 18 1109
139    Coureurs de Bois 1 18 1082
140    Team Gecko 1 18 1051
141    FC Darko 1921 Timisoara 1 17 685
142    Ogro 1 16 1256
143    Salgótarjáni AC 1 16 1158
144    Ardler Athletics Association 1 16 1107
145    Los Reyes de Km. 38 1 14 711
146    Yellerbellies 1 13 1062
147    Bodträsk 1 12 1114
148    Sportgruppe Kraftlos 1 12 707
149    AK Latkova vas 1 12 582
150    dreamliner 1 11 806
151    Mento 1 9 928
152    Mad Clopoyaurs 1 9 272
153    Asspera 1 8 510
154    SeteMares 1 6 323
155    Chimbarongo CA 1 0 0

About

All information is from the online game Maxithlon.

XML from Maxithlon is fetched once a week by FileMaker, a low-code, rapid development database tool. The data is processed in FileMaker, and uploaded to a web site as json files.

First version: 2020-03-23
Added last 10 seasons and all winners: 2023-03-06
Moved from GatsbyJS to a PHP web site: 2023-12-28
Added last 5 seasons: 2024-10-06
Added top 5 seasons: 2025-10-05